Martha Maria was die dogter van Johannes Nicolaas Hendrik van der Westhuizen en Elizabeth Francina Bezuidenhout.
Haar naam kom voor in hulle ma se sterfkennis van 1899, maar sy word as oorlede gelys. Die inskrywing lui soos volg: deceased spouse of Johannes Lodewikus Pretorius, died after her mother leaving one child.
Anglo Boere-oorlog:
Personal Details | |
Name: | Ms Martha Maria Pretorius |
Born in camp? | No |
Place of death: | Vereeniging RC |
Age died: | 33 years |
Died in camp? | Yes |
Cause of death: | enteric, jaundice & exhaustion |
Gender: | female |
Race: | white |
Nationality: | Transvaal |
Unique ID: | 16610 |
Camp History | |
Name: | Vereeniging RC |
Farm History | |
Name: | Slangfontein |
District: | Heidelberg |
Sources | |
Title: | RS 26 Transvaal DL |
Type: | Death lists |
Location: | National Archives, Pretoria |
Reference No.: | 26 |
Origin: | Goldman |
Notes: | p.316 |
Title: | TKP 102 Tvl Government Gazette |
Type: | Transvaal Government Gazette |
Location: | National Archives, Pretoria |
Reference No.: | TKP 102 |
Dates: | Jul-Dec 1901 |
Notes: | 7/8/1901, p.1259 |
Personal Details | |
Name: | Mr Johannes Ludowicus Pretorius |
Born in camp? | No |
Died in camp? | No |
Gender: | male |
Race: | white |
Marital status: | married |
Nationality: | Transvaal |
Occupation: | farmer |
Registration as head of family: | Yes |
Unique ID: | 136107 |
Camp History | |
Name: | Johannesburg RC |
Age arrival: | 47 |
Date arrival: | 28/03/1902 |
Date departure: | 09/05/1902 |
Reason departure: | transferred |
Destination: | Krugersdorp RC |
Tent number: | 2286 |
Name: | Krugersdorp RC |
Farm History | |
Name: | Slangfontein |
District: | Heidelberg |
Notes: | owns farm |
Status | |
Relation to family: | self |
Notes: | sent in from Kaxeene IMR, B19, Vereeniging Camp; no advice, no papers |
Relationships | |
Mr Johannes Ludowicus Pretorius | |
is the father of Miss Elizabetha Francina Pretorius | |
Sources | |
Title: | DBC 71 Johannesburg CR |
Type: | Camp register |
Location: | National Archives, Pretoria |
Reference No.: | 71 |
Notes: | p.175 |
Kinders:
h.1.
Elizabeth Francina PRETORIUS, geb. 1896 x Delport
h.2.
Magdalena Gerbrecht PRETORIUS, geb. 1897 - sterf in die Konsentrasiekamp Vereeniging
h.4. Dogter PRETORIUS, geb. 1901 - sterf in die Konsentrasiekamp Vereeniging